
| Parameter | ZML161 |
|---|---|
| Overall dimensions (L * W * H) | 7100*2450*2900mm |
| Control mode | Remote control + handle |
| Hydraulic system rated pressure | 25MPa |
| Horizontal maximum lifting height | 4100mm |
| Overall weight | 10500kg |
| Drilling arm | |
| Number | 1 |
| Structural form | Cylinder + rotary reducer |
| Mast rotation angle | ±180° |
| Mast | |
| Qty | 1 |
| Propulsion type | Motor reducer + chain |
| Propulsive beam length | 6320mm |
| Advance stroke | 3390mm |
| Maximum propulsion force | 85kN |
| Maximum lifting force | 85kN |
| Applicable drill pipe specification | Φ76-89×1500-3000mm |
| Compensation stoke | 1000mm |
| Chassis | |
| Configuration | Caterpillar type |
| Walking speed | Low speed ≥1.2 Km/h, High speed ≥2 Km/h |
| Climbing ability | ≤36% |
| Platfrom turning angle | 360° |
| Minimum ground clearance | ≥ 270mm |
| Maximum departure angle | 25° |
| Ground specific voltage | 0.04 |
| Engine power | 73.5kW |
| Engine type | Turbocharged |
| Fuel tank volume | 200L |
| Drilling hydraulic system | |
| Hydraulic control mode | Electro-hydraulic multiway valve control |
| Hydraulic tank volume | 455L |
| Oil return accuracy | 10μm |
| Working mechanism | |
| Drilling hole diameter | 90~300mm |
| Crushing method | Impact rotary |
| Power head output speed | 35~70rpm |
| Power head output maximum torque | 6000N.m |
| Control system | |
| Control system model | Electro-hydraulic multiway valve control |
| Control panel type | Handle + remote control |
| Electronic system power supply type | 24VDC |